[vc_row][vc_column][vc_column_text]
Treatment | Cost in USD |
Knee Replacement – Unilateral | $ 6000 – $ 7500 |
Knee Replacement – Bilateral | $ 10500 – $ 11500 |
Hip Replacement – Unilateral | $ 6000 – $ 7500 |
Hip Replacement – Bilateral | $ 10500 – $ 11500 |
Hand Surgery | $ 3000 – $ 4000 |
Elbow Replacement | $ 6000 – $ 7500 |
Ankle Replacement | $ 6000 – $ 7500 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_message style=”square” message_box_color=”mulled_wine”]
[/vc_message][/vc_column][/vc_row]